West Siang vs Dibang Valley
Arunachal Pradesh · Arunachal Pradesh
| Metric | West Siang | Dibang Valley |
|---|---|---|
| Population | 1,12,274 (1.12 lakh) | 8,004 (0.08 lakh) |
| Area | 8,325 km² | 9,129 km² |
| Density | 13 / km² | 1 / km² |
| Headquarters | Aalo | Anini |
| Established | 1980 | — |
| Native name | — | — |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
No summary yet for West Siang.
Dibang Valley
Dibang Valley district is a district in Arunachal Pradesh named after the Dibang River. It has an area of 9,129 km2 (3,525 sq mi) and is the least populated district in both the state and the country. The district is called "Talon" by the Mishmi people.