Bhojpur vs Araria
Bihar · Bihar
| Metric | Bhojpur | Araria |
|---|---|---|
| Population | 27,28,407 (27.3 lakh) | 28,11,569 (28.1 lakh) |
| Area | 2,395 km² | 2,830 km² |
| Density | 1,139 / km² | 993 / km² |
| Headquarters | Arrah | Araria |
| Established | — | — |
| Native name | भोजपुर | अररिया |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
No summary yet for Bhojpur.
Araria
Araria district is one of the thirty-eight districts of Bihar state, India. Araria district is a part of Purnia division. The district occupies an area of 2,830 km2 (1,090 sq mi). Araria town is the administrative headquarters of this district. The Indo–Nepal border is about 8 km from Forbesganj headquarters.