Bhojpur vs Banka
Bihar · Bihar
| Metric | Bhojpur | Banka |
|---|---|---|
| Population | 27,28,407 (27.3 lakh) | 20,34,763 (20.3 lakh) |
| Area | 2,395 km² | 3,018 km² |
| Density | 1,139 / km² | 674 / km² |
| Headquarters | Arrah | Banka |
| Established | — | — |
| Native name | भोजपुर | बांका |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
No summary yet for Bhojpur.
Banka
Banka district is a district in the southeastern region of the Indian state of Bihar. It is a part of Bhagalpur division. The district headquarters of Banka is situated in Banka town. The district was established on 21 February 1991.