Madhepura vs Banka
Bihar · Bihar
| Metric | Madhepura | Banka |
|---|---|---|
| Population | 20,01,762 (20.0 lakh) | 20,34,763 (20.3 lakh) |
| Area | 1,787 km² | 3,018 km² |
| Density | 1,120 / km² | 674 / km² |
| Headquarters | Madhepura | Banka |
| Established | — | — |
| Native name | मधेपुरा | बांका |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Madhepura
Madhepura district is one of the thirty-eight districts of Bihar state, India, and Madhepura town is the administrative headquarters of this district. Madhepura district is a part of Kosi division.
Banka
Banka district is a district in the southeastern region of the Indian state of Bihar. It is a part of Bhagalpur division. The district headquarters of Banka is situated in Banka town. The district was established on 21 February 1991.