Dahod vs Ahmedabad
Gujarat · Gujarat
| Metric | Dahod | Ahmedabad |
|---|---|---|
| Population | 21,27,086 (21.3 lakh) | 72,14,225 (72.1 lakh) |
| Area | 3,642 km² | 8,107 km² |
| Density | 584 / km² | 890 / km² |
| Headquarters | Dahod | Ahmedabad |
| Established | — | — |
| Native name | દાહોદ | અમદાવાદ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Dahod
Dahod district is a district of Gujarat state in western India. This largely tribal district is mostly covered by forests and hills.
Ahmedabad
Ahmedabad (Amdavad) district is a district comprises the city of Ahmedabad, in the central part of the state of Gujarat in western India. It is the seventh most populous district in India. Ahmedabad District Surrounded By Kheda district in the east, Mehsana district in the north, Anand district in the south and Surendranagar district in the west.