Gandhinagar vs Aravalli
Gujarat · Gujarat
| Metric | Gandhinagar | Aravalli |
|---|---|---|
| Population | 13,91,753 (13.9 lakh) | 10,39,918 (10.4 lakh) |
| Area | 2,163 km² | 3,308 km² |
| Density | 643 / km² | 314 / km² |
| Headquarters | Gandhinagar | Modasa |
| Established | 1964 | — |
| Native name | ગાંધીનગર | અરવલ્લી |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Gandhinagar
Gandhinagar district is an administrative division of Gujarat, India, whose headquarters are at Gandhinagar, the state capital. It was organized in 1964. Gandhinagar district is located in Northern part of Gujarat.
Aravalli
Aravalli district is a district in the state of Gujarat in India that came into being on August 15, 2013, becoming the 29th district of the state. The district has been carved out of the Sabarkantha district. The district headquarters are at Modasa.