Junagadh vs Ahmedabad
Gujarat · Gujarat
| Metric | Junagadh | Ahmedabad |
|---|---|---|
| Population | 27,43,082 (27.4 lakh) | 72,14,225 (72.1 lakh) |
| Area | 8,831 km² | 8,107 km² |
| Density | 311 / km² | 890 / km² |
| Headquarters | Junagadh | Ahmedabad |
| Established | — | — |
| Native name | જુનાગઢ | અમદાવાદ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Junagadh
Junagadh district is a district of the Indian state of Gujarat. Its administrative headquarters is the city of Junagadh.
Ahmedabad
Ahmedabad (Amdavad) district is a district comprises the city of Ahmedabad, in the central part of the state of Gujarat in western India. It is the seventh most populous district in India. Ahmedabad District Surrounded By Kheda district in the east, Mehsana district in the north, Anand district in the south and Surendranagar district in the west.