Mandya vs Bengaluru (Bangalore) Rural
Karnataka · Karnataka
| Metric | Mandya | Bengaluru (Bangalore) Rural |
|---|---|---|
| Population | 18,05,769 (18.1 lakh) | — |
| Area | 4,961 km² | — |
| Density | 364 / km² | — |
| Headquarters | Mandya | — |
| Established | 1939 | — |
| Native name | ಮಂಡ್ಯ | — |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Mandya
Mandya district is an administrative district of Karnataka, India. The district Mandya was carved out of larger Mysore district in the year 1939.
No summary yet for Bengaluru (Bangalore) Rural.