Anuppur vs Ashoknagar
Madhya Pradesh · Madhya Pradesh
| Metric | Anuppur | Ashoknagar |
|---|---|---|
| Population | 7,49,237 (7.49 lakh) | 8,45,071 (8.45 lakh) |
| Area | 3,701 km² | 4,674 km² |
| Density | 202 / km² | 181 / km² |
| Headquarters | Anuppur | Ashoknagar |
| Established | 2003 | 2003 |
| Native name | अनूपपुर | अशोकनगर |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Anuppur
Anuppur district is an administrative district in Shahdol Division of Madhya Pradesh state in central India.Anuppur District is located in the southeastern part of Madhya Pradesh, India.
Ashoknagar
Ashoknagar district is a district of Madhya Pradesh state in central India. The city of Ashoknagar is the administrative headquarters of the district. Ashoknagar district was formed in 2003.