Dindori vs Agar Malwa
Madhya Pradesh · Madhya Pradesh
| Metric | Dindori | Agar Malwa |
|---|---|---|
| Population | 7,04,524 (7.05 lakh) | 5,71,278 (5.71 lakh) |
| Area | 6,128 km² | 2,785 km² |
| Density | 115 / km² | 205 / km² |
| Headquarters | Dindori | Agar |
| Established | — | 2013 |
| Native name | डिंडौरी | आगर मालवा |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Dindori
Dindori district, formerly known as Ramgarh district, is a district of Madhya Pradesh state of central India. The town of Dindori is the district headquarters. The district is part of Jabalpur Division.
Agar Malwa
Agar Malwa district is an administrative district in the Indian state of Madhya Pradesh. It was formed in 2013 after being carved out of Shajapur district. The district's administrative headquarters is located in the town of Agar.