Hoshangabad vs Bhopal
Madhya Pradesh · Madhya Pradesh
| Metric | Hoshangabad | Bhopal |
|---|---|---|
| Population | — | 23,71,061 (23.7 lakh) |
| Area | — | 2,772 km² |
| Density | — | 855 / km² |
| Headquarters | — | Bhopal |
| Established | — | 1972 |
| Native name | — | भोपाल |
| Opportunities | 1 | 9 |
| Local resources listed | 3 | 4 |
Hoshangabad
Hoshangabad district, officially Narmadapuram district, is one of the districts of Madhya Pradesh state of India, and Hoshangabad city is the district headquarters.
Bhopal
Bhopal district is a district of Madhya Pradesh state in central India. The city of Bhopal serves as its administrative headquarters. The district is part of Bhopal Division.