Katni vs Ashoknagar
Madhya Pradesh · Madhya Pradesh
| Metric | Katni | Ashoknagar |
|---|---|---|
| Population | 12,92,042 (12.9 lakh) | 8,45,071 (8.45 lakh) |
| Area | 4,949 km² | 4,674 km² |
| Density | 261 / km² | 181 / km² |
| Headquarters | Katni | Ashoknagar |
| Established | — | 2003 |
| Native name | कटनी | अशोकनगर |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Katni
Katni district, also known as Murwara district, is one of the 55 districts of Madhya Pradesh state in central India. The town of Katni (Murwara) is the District headquarters. The District is part of Jabalpur Division. The District occupies an area of 4949.59 km2.
Ashoknagar
Ashoknagar district is a district of Madhya Pradesh state in central India. The city of Ashoknagar is the administrative headquarters of the district. Ashoknagar district was formed in 2003.