Sagar vs Anuppur
Madhya Pradesh · Madhya Pradesh
| Metric | Sagar | Anuppur |
|---|---|---|
| Population | 23,78,458 (23.8 lakh) | 7,49,237 (7.49 lakh) |
| Area | 10,252 km² | 3,701 km² |
| Density | 232 / km² | 202 / km² |
| Headquarters | Sagar | Anuppur |
| Established | — | 2003 |
| Native name | सागर | अनूपपुर |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Sagar
Sagar district is a district of Madhya Pradesh state in central India. The town of Sagar serves as its administrative center. Sagar district is called the heart district of India. The Tropic of Cancer (23°3') passes through Rangir Tiraha on NH26 present NH44 in Sagar district.
Anuppur
Anuppur district is an administrative district in Shahdol Division of Madhya Pradesh state in central India.Anuppur District is located in the southeastern part of Madhya Pradesh, India.