Tikamgarh vs Anuppur
Madhya Pradesh · Madhya Pradesh
| Metric | Tikamgarh | Anuppur |
|---|---|---|
| Population | 14,45,166 (14.5 lakh) | 7,49,237 (7.49 lakh) |
| Area | — | 3,701 km² |
| Density | — | 202 / km² |
| Headquarters | Tikamgarh | Anuppur |
| Established | — | 2003 |
| Native name | टीकमगढ़ | अनूपपुर |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Tikamgarh
Tikamgarh district is one of the 55 districts of Madhya Pradesh state in central India. Tikamgarh town is the district headquarters. The district is part of Sagar Division.
Anuppur
Anuppur district is an administrative district in Shahdol Division of Madhya Pradesh state in central India.Anuppur District is located in the southeastern part of Madhya Pradesh, India.