Ujjain vs Bhopal
Madhya Pradesh · Madhya Pradesh
| Metric | Ujjain | Bhopal |
|---|---|---|
| Population | 19,86,864 (19.9 lakh) | 23,71,061 (23.7 lakh) |
| Area | 6,091 km² | 2,772 km² |
| Density | 326 / km² | 855 / km² |
| Headquarters | Ujjain | Bhopal |
| Established | — | 1972 |
| Native name | उज्जैन | भोपाल |
| Opportunities | 1 | 9 |
| Local resources listed | 4 | 4 |
Ujjain
Ujjain district is a district of Madhya Pradesh state in central India. The historic city of Ujjain is the district headquarters. The district has an area of 6,091 km2, and a population of 19,86,864, a 16.12% increase from its 2001 population of 17,10,982.
Bhopal
Bhopal district is a district of Madhya Pradesh state in central India. The city of Bhopal serves as its administrative headquarters. The district is part of Bhopal Division.