Umaria vs Agar Malwa
Madhya Pradesh · Madhya Pradesh
| Metric | Umaria | Agar Malwa |
|---|---|---|
| Population | 6,44,758 (6.45 lakh) | 5,71,278 (5.71 lakh) |
| Area | 4,548 km² | 2,785 km² |
| Density | 142 / km² | 205 / km² |
| Headquarters | Umaria | Agar |
| Established | — | 2013 |
| Native name | उमरिया | आगर मालवा |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Umaria
Umaria district is a district of Madhya Pradesh. The town of Umaria is the district headquarters. The district is part of Shahdol Division.
Agar Malwa
Agar Malwa district is an administrative district in the Indian state of Madhya Pradesh. It was formed in 2013 after being carved out of Shajapur district. The district's administrative headquarters is located in the town of Agar.