Umaria vs Ashoknagar
Madhya Pradesh · Madhya Pradesh
| Metric | Umaria | Ashoknagar |
|---|---|---|
| Population | 6,44,758 (6.45 lakh) | 8,45,071 (8.45 lakh) |
| Area | 4,548 km² | 4,674 km² |
| Density | 142 / km² | 181 / km² |
| Headquarters | Umaria | Ashoknagar |
| Established | — | 2003 |
| Native name | उमरिया | अशोकनगर |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Umaria
Umaria district is a district of Madhya Pradesh. The town of Umaria is the district headquarters. The district is part of Shahdol Division.
Ashoknagar
Ashoknagar district is a district of Madhya Pradesh state in central India. The city of Ashoknagar is the administrative headquarters of the district. Ashoknagar district was formed in 2003.