Akola vs Amravati
Maharashtra · Maharashtra
| Metric | Akola | Amravati |
|---|---|---|
| Population | 18,13,906 (18.1 lakh) | 28,88,445 (28.9 lakh) |
| Area | 5,431 km² | 12,235 km² |
| Density | 334 / km² | 236 / km² |
| Headquarters | Akola | Amravati |
| Established | — | — |
| Native name | अकोला | अमरावती |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Akola
Akola district is a district in the Indian state of Maharashtra. The city of Akola is the district headquarters. Akola district forms the central part of Amravati Division, which was the former British Raj Berar Province.
Amravati
Amravati district is a district of Maharashtra state in central India. It is the administrative headquarter of Amravati division, which is one of the two divisions in Vidarbha, out of total 6 regions in state of Maharashtra.