Kolhapur vs Amravati
Maharashtra · Maharashtra
| Metric | Kolhapur | Amravati |
|---|---|---|
| Population | 38,76,001 (38.8 lakh) | 28,88,445 (28.9 lakh) |
| Area | 7,685 km² | 12,235 km² |
| Density | 504 / km² | 236 / km² |
| Headquarters | Kolhapur | Amravati |
| Established | — | — |
| Native name | कोल्हापूर | अमरावती |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Kolhapur
Kolhapur district is a district in the Maharashtra state of India. The city of Kolhapur is its district headquarter. It is situated near Panchaganga river.
Amravati
Amravati district is a district of Maharashtra state in central India. It is the administrative headquarter of Amravati division, which is one of the two divisions in Vidarbha, out of total 6 regions in state of Maharashtra.