Bishnupur vs Ukhrul
Manipur · Manipur
| Metric | Bishnupur | Ukhrul |
|---|---|---|
| Population | 2,37,399 (2.37 lakh) | 1,83,998 (1.84 lakh) |
| Area | 530 km² | 4,544 km² |
| Density | 448 / km² | 40 / km² |
| Headquarters | Bishnupur | Ukhrul |
| Established | — | — |
| Native name | ꯂꯃꯥꯡꯗꯣꯡ ꯄꯅꯥ | ꯎꯈ꯭ꯔꯨꯜ ꯄꯅꯥ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
No summary yet for Bishnupur.
Ukhrul
Ukhrul district is an administrative district of the state of Manipur in India with its headquarters at Ukhrul. The Ukhrul district has a long history dating back to the 1920s when it was created as the North-East Hill Sub-Division of the then princely state of Manipur. In 2016, the Kamjong subdivision of the Ukhrul district was spun out as a separate district, leading to the present configuration of the Ukhrul district.