Chandel vs Bishnupur
Manipur · Manipur
| Metric | Chandel | Bishnupur |
|---|---|---|
| Population | 1,44,182 (1.44 lakh) | 2,37,399 (2.37 lakh) |
| Area | 3,313 km² | 530 km² |
| Density | 44 / km² | 448 / km² |
| Headquarters | Chandel | Bishnupur |
| Established | 1974 | — |
| Native name | ꯆꯥꯟꯗꯦꯜ ꯄꯅꯥ | ꯂꯃꯥꯡꯗꯣꯡ ꯄꯅꯥ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Chandel
Chandel district is one of the 16 districts of Manipur state in northeastern India. Its headquarters is the town of Chandel. In December 2016, a part of the district was split to establish the new Tengnoupal district. The district is mainly populated by Anāl Naga Tribe and other Naga tribes namely Moyon, Chothe, Maring among others.
No summary yet for Bishnupur.