Imphal West vs Churachandpur
Manipur · Manipur
| Metric | Imphal West | Churachandpur |
|---|---|---|
| Population | 5,17,992 (5.18 lakh) | 2,74,143 (2.74 lakh) |
| Area | 558 km² | 4,570 km² |
| Density | 928 / km² | 60 / km² |
| Headquarters | Lamphelpat | Churachandpur |
| Established | — | — |
| Native name | ꯅꯣꯡꯆꯨꯞ ꯏꯝꯐꯥꯜ ꯄꯅꯥ | ꯆꯨꯔꯆꯥꯟꯗꯄꯨꯔ ꯄꯅꯥ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Imphal West
Imphal West district is one of the sixteen districts of Manipur state in northeastern India. As of 2011, it is the most populous district in the state.
Churachandpur
Churachandpur district, is one of the 16 districts of the Indian state of Manipur populated by Zo people mainly the Paite. The name honours former Maharaja Sir Churachand Singh of Manipur. The district headquarters is located in the Churachandpur town.