Senapati vs Bishnupur
Manipur · Manipur
| Metric | Senapati | Bishnupur |
|---|---|---|
| Population | 4,79,148 (4.79 lakh) | 2,37,399 (2.37 lakh) |
| Area | 3,271 km² | 530 km² |
| Density | 146 / km² | 448 / km² |
| Headquarters | Senapati | Bishnupur |
| Established | — | — |
| Native name | ꯁꯦꯅꯥꯄꯇꯤ ꯄꯅꯥ | ꯂꯃꯥꯡꯗꯣꯡ ꯄꯅꯥ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Senapati
Senapati district is one of the 16 districts of the Indian state of Manipur. The present Senapati district was formed in December 2016, after spawning off the Sadar Hills region in the south into a separate Kangpokpi district. The district headquarter is located in the town of Senapati, also known as Tahamzam.
No summary yet for Bishnupur.