Boudh vs Bargarh
Odisha · Odisha
| Metric | Boudh | Bargarh |
|---|---|---|
| Population | 4,41,162 (4.41 lakh) | 14,81,255 (14.8 lakh) |
| Area | 3,098 km² | 5,837 km² |
| Density | 142 / km² | 254 / km² |
| Headquarters | Boudh | Bargarh |
| Established | 1994 | — |
| Native name | ବୌଦ୍ଧ | ବରଗଡ଼ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Boudh
Boudh district is an administrative and municipal district, one of thirty in Odisha, India. The district headquarters is located in the city of Boudh.
Bargarh
Bargarh district is an administrative district of Odisha state in eastern India. The city of Bargarh is its district headquarters. The district was carved out of the erstwhile district of Sambalpur on 1 April 1993.