Sambalpur vs Angul
Odisha · Odisha
| Metric | Sambalpur | Angul |
|---|---|---|
| Population | 10,41,099 (10.4 lakh) | 12,73,821 (12.7 lakh) |
| Area | 6,702 km² | 6,232 km² |
| Density | 155 / km² | 204 / km² |
| Headquarters | Sambalpur | Angul |
| Established | — | 1993 |
| Native name | ସମ୍ବଲପୁର ଜିଲା | ଅନୁଗୋଳ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Sambalpur
Sambalpur district is a district in the western part of state of Odisha, India. The historic city of Sambalpur is the district headquarters.
Angul
Angul district, also known as Anugul district, is one of the thirty districts of Odisha in eastern India. The city of Angul is the district headquarters of Angul district. A major industrial hub of the state, the district hosts numerous industries relating to coal, bauxite and steel apart from extensive forests including the Satkosia Tiger Reserve.