Amritsar vs Fatehgarh Sahib
Punjab · Punjab
| Metric | Amritsar | Fatehgarh Sahib |
|---|---|---|
| Population | 24,90,656 (24.9 lakh) | 6,00,163 (6.00 lakh) |
| Area | 2,683 km² | — |
| Density | 928 / km² | — |
| Headquarters | Amritsar | Fatehgarh Sahib |
| Established | 1947 | — |
| Native name | ਅੰਮ੍ਰਿਤਸਰ | ਫ਼ਤਹਿਗੜ੍ਹ ਸਾਹਿਬ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Amritsar
Amritsar district is one of the twenty three districts that make up the Indian state of Punjab. Located in the Majha region of Punjab, the city of Amritsar is the headquarters of this district.
Fatehgarh Sahib
Fatehgarh Sahib district is one of the twenty-three districts of the state of Punjab, India, with its headquarters in the town of Sirhind.