Amritsar vs Tarn Taran
Punjab · Punjab
| Metric | Amritsar | Tarn Taran |
|---|---|---|
| Population | 24,90,656 (24.9 lakh) | 11,19,627 (11.2 lakh) |
| Area | 2,683 km² | 2,414 km² |
| Density | 928 / km² | 464 / km² |
| Headquarters | Amritsar | Tarn Taran Sahib |
| Established | 1947 | — |
| Native name | ਅੰਮ੍ਰਿਤਸਰ | ਤਰਨ ਤਾਰਨ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Amritsar
Amritsar district is one of the twenty three districts that make up the Indian state of Punjab. Located in the Majha region of Punjab, the city of Amritsar is the headquarters of this district.
Tarn Taran
Tarn Taran district is one of the districts in the Majha region of Punjab, India. The main cities are Tarn Taran Sahib, Bhikhiwind, Khadur Sahib and Patti. The City of Tarn Taran Sahib is a holy place for Sikhs. Tarn Taran's Sikh population makes it the most heavily concentrated administrative district of Sikhs in India and the world.