Fatehgarh Sahib vs Ludhiana
Punjab · Punjab
| Metric | Fatehgarh Sahib | Ludhiana |
|---|---|---|
| Population | 6,00,163 (6.00 lakh) | 34,98,739 (35.0 lakh) |
| Area | — | 3,767 km² |
| Density | — | 929 / km² |
| Headquarters | Fatehgarh Sahib | Ludhiana |
| Established | — | — |
| Native name | ਫ਼ਤਹਿਗੜ੍ਹ ਸਾਹਿਬ | ਲੁਧਿਆਣਾ |
| Opportunities | 1 | 9 |
| Local resources listed | 3 | 3 |
Fatehgarh Sahib
Fatehgarh Sahib district is one of the twenty-three districts of the state of Punjab, India, with its headquarters in the town of Sirhind.
Ludhiana
Ludhiana district is one of the 23 districts in the Indian state of Punjab. It is Punjab's largest district by both area and population. Ludhiana, the largest city in Punjab, is the district headquarters. The district falls in the Malwa region of Punjab, specifically the Tihara sub-region of Malwa.