Ferozepur vs Faridkot
Punjab · Punjab
| Metric | Ferozepur | Faridkot |
|---|---|---|
| Population | — | 6,17,508 (6.18 lakh) |
| Area | — | 1,458 km² |
| Density | — | 424 / km² |
| Headquarters | — | Faridkot |
| Established | — | 1972 |
| Native name | — | ਫ਼ਰੀਦਕੋਟ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Ferozepur
Firozpur district, also known as Ferozepur district, is one of the twenty-three districts in the state of Punjab, India. Firozpur district comprises an area of 2,190 km2 (850 sq mi).
Faridkot
Faridkot district is a district lying in the South-Western part of Punjab, India with Faridkot city as the district headquarters.