Udaipur vs Jaipur
Rajasthan · Rajasthan
| Metric | Udaipur | Jaipur |
|---|---|---|
| Population | 30,68,420 (30.7 lakh) | 66,26,178 (66.3 lakh) |
| Area | 14,621 km² | 11,152 km² |
| Density | 210 / km² | 594 / km² |
| Headquarters | Udaipur | Jaipur |
| Established | — | — |
| Native name | उदयपुर | जयपुर |
| Opportunities | 1 | 9 |
| Local resources listed | 3 | 4 |
Udaipur
Udaipur district is one of the 50 districts of Rajasthan state in western India. The historic city of Udaipur is the administrative headquarters of the district. The district is part of the Mewar region of Rajasthan.
Jaipur
Jaipur district is a district in the state of Rajasthan in Northern India.the city of Jaipur, which is Rajasthan's capital and the largest city, is the district headquarters. It is the tenth most populous district in India.