Firozabad vs Agra
Uttar Pradesh · Uttar Pradesh
| Metric | Firozabad | Agra |
|---|---|---|
| Population | 24,98,156 (25.0 lakh) | 44,18,797 (44.2 lakh) |
| Area | 2,361 km² | 4,027 km² |
| Density | 1,058 / km² | 1,097 / km² |
| Headquarters | Firozabad | Agra |
| Established | — | — |
| Native name | फ़िरोज़ाबाद | आगरा |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Firozabad
Firozabad district is one of the western districts of the Indian state of Uttar Pradesh, which has Firozabad city as its district headquarters. Administratively, the district is a part of the Agra division.
Agra
Agra district is one of the 75 districts in the northern Indian state of Uttar Pradesh. The district headquarters is the historical city of Agra. Agra district is a part of Agra division.