Ghaziabad vs Agra
Uttar Pradesh · Uttar Pradesh
| Metric | Ghaziabad | Agra |
|---|---|---|
| Population | 46,81,645 (46.8 lakh) | 44,18,797 (44.2 lakh) |
| Area | 1,956 km² | 4,027 km² |
| Density | 2,393 / km² | 1,097 / km² |
| Headquarters | Ghaziabad | Agra |
| Established | — | — |
| Native name | गाज़ियाबाद | आगरा |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Ghaziabad
Ghaziabad district is a largely suburban district of Uttar Pradesh state in northern India. It is also a core part of the National Capital Region. The city of Ghaziabad is the administrative headquarters of the district. This district is part of Meerut Division. It has become a major bedroom community for Delhi.
Agra
Agra district is one of the 75 districts in the northern Indian state of Uttar Pradesh. The district headquarters is the historical city of Agra. Agra district is a part of Agra division.