Baksa vs Bongaigaon
Assam · Assam
| Metric | Baksa | Bongaigaon |
|---|---|---|
| Population | 9,50,075 (9.50 lakh) | 7,38,804 (7.39 lakh) |
| Area | 2,457 km² | 2,510 km² |
| Density | 387 / km² | 294 / km² |
| Headquarters | Mushalpur | Bongaigaon, Assam, India |
| Established | — | 1989 |
| Native name | বক্সা | বঙাইগাঁও |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Baksa
Baksa district is an administrative district in the Bodoland Territorial Region of Assam, one of the North-Eastern states of India. The administrative headquarters is at Mushalpur. Manas National Park is a part of this district.
Bongaigaon
Bongaigaon district is an administrative district in the state of Assam in northeastern India. The district headquarters are located at Bongaigaon.