Chirang vs Bongaigaon
Assam · Assam
| Metric | Chirang | Bongaigaon |
|---|---|---|
| Population | 4,82,162 (4.82 lakh) | 7,38,804 (7.39 lakh) |
| Area | 1,170 km² | 2,510 km² |
| Density | 412 / km² | 294 / km² |
| Headquarters | Kajalgaon | Bongaigaon, Assam, India |
| Established | — | 1989 |
| Native name | চিৰাং | বঙাইগাঁও |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Chirang
Chirang district is an administrative district in the Bodoland Territorial Region of Assam state in the North-East of India.
Bongaigaon
Bongaigaon district is an administrative district in the state of Assam in northeastern India. The district headquarters are located at Bongaigaon.