Darrang vs Bongaigaon
Assam · Assam
| Metric | Darrang | Bongaigaon |
|---|---|---|
| Population | 9,28,500 (9.29 lakh) | 7,38,804 (7.39 lakh) |
| Area | — | 2,510 km² |
| Density | — | 294 / km² |
| Headquarters | Mangaldoi | Bongaigaon, Assam, India |
| Established | — | 1989 |
| Native name | দৰং | বঙাইগাঁও |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Darrang
Darrang district is an administrative district in the state of Assam in India. The district headquarters are located at Mangaldoi. The district occupies an area of 1585 km2.
Bongaigaon
Bongaigaon district is an administrative district in the state of Assam in northeastern India. The district headquarters are located at Bongaigaon.