Karbi Anglong vs Bongaigaon
Assam · Assam
| Metric | Karbi Anglong | Bongaigaon |
|---|---|---|
| Population | 9,56,313 (9.56 lakh) | 7,38,804 (7.39 lakh) |
| Area | 10,434 km² | 2,510 km² |
| Density | 92 / km² | 294 / km² |
| Headquarters | Diphu | Bongaigaon, Assam, India |
| Established | 2016 | 1989 |
| Native name | কাৰ্বি আংলং | বঙাইগাঁও |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Karbi Anglong
Karbi Anglong district is an administrative unit in the Indian state of Assam. It is an autonomous district administered by the Karbi Anglong Autonomous Council (KAAC) according to the provisions of the Sixth Schedule of the constitution of India. The district headquarters is in Diphu.
Bongaigaon
Bongaigaon district is an administrative district in the state of Assam in northeastern India. The district headquarters are located at Bongaigaon.