Banka vs Arwal
Bihar · Bihar
| Metric | Banka | Arwal |
|---|---|---|
| Population | 20,34,763 (20.3 lakh) | 7,00,843 (7.01 lakh) |
| Area | 3,018 km² | 638 km² |
| Density | 674 / km² | 1,099 / km² |
| Headquarters | Banka | Arwal |
| Established | — | — |
| Native name | बांका | अरवल |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Banka
Banka district is a district in the southeastern region of the Indian state of Bihar. It is a part of Bhagalpur division. The district headquarters of Banka is situated in Banka town. The district was established on 21 February 1991.
Arwal
Arwal district is one of the thirty-eight districts of Bihar state, India, and Arwal town is the administrative headquarters of this district. It was earlier part of Jehanabad district.