Bhojpur vs Arwal
Bihar · Bihar
| Metric | Bhojpur | Arwal |
|---|---|---|
| Population | 27,28,407 (27.3 lakh) | 7,00,843 (7.01 lakh) |
| Area | 2,395 km² | 638 km² |
| Density | 1,139 / km² | 1,099 / km² |
| Headquarters | Arrah | Arwal |
| Established | — | — |
| Native name | भोजपुर | अरवल |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
No summary yet for Bhojpur.
Arwal
Arwal district is one of the thirty-eight districts of Bihar state, India, and Arwal town is the administrative headquarters of this district. It was earlier part of Jehanabad district.