Gopalganj vs Aurangabad
Bihar · Bihar
| Metric | Gopalganj | Aurangabad |
|---|---|---|
| Population | 25,62,012 (25.6 lakh) | 25,40,073 (25.4 lakh) |
| Area | — | 3,305 km² |
| Density | — | 769 / km² |
| Headquarters | Gopalganj | Aurangabad |
| Established | — | — |
| Native name | गोपालगंज | औरंगाबाद |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
No summary yet for Gopalganj.
Aurangabad
Aurangabad, officially renamed as Chhatrapati Sambhajinagar in 2023, is a city in the Indian state of Maharashtra. It is the administrative headquarters of Aurangabad district and is the largest city in the Marathwada region. Located on a hilly upland terrain in the Deccan Traps, Aurangabad is the fifth-most populous urban area in Maharashtra, after Mumbai, Pune, Nagpur and Nashik, with a population of 1,175,116.