Nalanda vs Arwal
Bihar · Bihar
| Metric | Nalanda | Arwal |
|---|---|---|
| Population | 28,77,653 (28.8 lakh) | 7,00,843 (7.01 lakh) |
| Area | 2,367 km² | 638 km² |
| Density | 1,216 / km² | 1,099 / km² |
| Headquarters | Bihar Sharif | Arwal |
| Established | — | — |
| Native name | नालंदा | अरवल |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Nalanda
Nalanda district is one of the thirty-eight districts of the state of Bihar in India. Bihar Sharif is the administrative headquarters of this district. The districts is home to the ancient Nalanda Mahavihara a UNESCO World Heritage Site. Nalanda is located in the Magadh region of southern Bihar.
Arwal
Arwal district is one of the thirty-eight districts of Bihar state, India, and Arwal town is the administrative headquarters of this district. It was earlier part of Jehanabad district.