Saran vs Arwal
Bihar · Bihar
| Metric | Saran | Arwal |
|---|---|---|
| Population | 39,51,862 (39.5 lakh) | 7,00,843 (7.01 lakh) |
| Area | 2,641 km² | 638 km² |
| Density | 1,496 / km² | 1,099 / km² |
| Headquarters | Chhapra | Arwal |
| Established | — | — |
| Native name | सारन | अरवल |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Saran
Saran district is one of the 38 districts of Indian state of Bihar. The district, part of Saran Division, is also known as Chhapra district after the headquarters of the district, Chhapra.
Arwal
Arwal district is one of the thirty-eight districts of Bihar state, India, and Arwal town is the administrative headquarters of this district. It was earlier part of Jehanabad district.