Dahod vs Amreli
Gujarat · Gujarat
| Metric | Dahod | Amreli |
|---|---|---|
| Population | 21,27,086 (21.3 lakh) | 15,14,190 (15.1 lakh) |
| Area | 3,642 km² | 7,397 km² |
| Density | 584 / km² | 205 / km² |
| Headquarters | Dahod | Amreli |
| Established | — | — |
| Native name | દાહોદ | અમરેલી |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Dahod
Dahod district is a district of Gujarat state in western India. This largely tribal district is mostly covered by forests and hills.
Amreli
Amreli district is one of the 33 administrative districts of the state of Gujarat in western India.Amreli district headquarters are located at Amreli. The district occupies an area of 7,397 km2 and has a population of 1,514,190 of which 22.45% were urban.