Charkhi Dadri vs Fatehabad
Haryana · Haryana
| Metric | Charkhi Dadri | Fatehabad |
|---|---|---|
| Population | 5,02,276 (5.02 lakh) | 9,42,011 (9.42 lakh) |
| Area | 1,346 km² | 2,520 km² |
| Density | 373 / km² | 374 / km² |
| Headquarters | Charkhi Dadri | Fatehabad |
| Established | — | — |
| Native name | चरखी दादरी | फतेहाबाद |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Charkhi Dadri
Charkhi Dadri district is one of the 22 districts of Haryana state in north west India near Rajasthan border, but not sharing border with Rajasthan. Created on 1 December 2016, the district headquarters is the city of Charkhi Dadri.
Fatehabad
Fatehabad district is one of the twenty-two districts of the state of Haryana, India. Fatehabad was founded by Firuz Shah Tughlaq. Fatehabad district was carved out of Hisar district on 15 July 1997.