Fatehabad vs Charkhi Dadri
Haryana · Haryana
| Metric | Fatehabad | Charkhi Dadri |
|---|---|---|
| Population | 9,42,011 (9.42 lakh) | 5,02,276 (5.02 lakh) |
| Area | 2,520 km² | 1,346 km² |
| Density | 374 / km² | 373 / km² |
| Headquarters | Fatehabad | Charkhi Dadri |
| Established | — | — |
| Native name | फतेहाबाद | चरखी दादरी |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Fatehabad
Fatehabad district is one of the twenty-two districts of the state of Haryana, India. Fatehabad was founded by Firuz Shah Tughlaq. Fatehabad district was carved out of Hisar district on 15 July 1997.
Charkhi Dadri
Charkhi Dadri district is one of the 22 districts of Haryana state in north west India near Rajasthan border, but not sharing border with Rajasthan. Created on 1 December 2016, the district headquarters is the city of Charkhi Dadri.