Kolar vs Ballari (Bellary)
Karnataka · Karnataka
| Metric | Kolar | Ballari (Bellary) |
|---|---|---|
| Population | 15,36,401 (15.4 lakh) | 24,52,595 (24.5 lakh) |
| Area | 4,012 km² | 8,447 km² |
| Density | 383 / km² | 290 / km² |
| Headquarters | Kolar | Ballary |
| Established | — | — |
| Native name | ಕೋಲಾರ | ಬಳ್ಳಾರಿ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
No summary yet for Kolar.
Ballari (Bellary)
Ballari district, formerly Bellary district, is a major district in Karnataka. It is located in the northeastern part of Karnataka. This district belongs to Kalyana-Karnataka. This district was one of the biggest districts in Karnataka until the Vijayanagara district was carved out of Ballari district in 2021 officially.