Gadchiroli vs Nagpur
Maharashtra · Maharashtra
| Metric | Gadchiroli | Nagpur |
|---|---|---|
| Population | 10,72,942 (10.7 lakh) | 46,53,570 (46.5 lakh) |
| Area | 14,412 km² | 8,253 km² |
| Density | 74 / km² | 564 / km² |
| Headquarters | Gadchiroli | Nagpur |
| Established | 1982 | — |
| Native name | गडचिरोली | नागपूर |
| Opportunities | 1 | 9 |
| Local resources listed | 3 | 3 |
Gadchiroli
Gadchiroli district is an administrative district in Maharashtra, India. The city of Gadchiroli is the administrative headquarters of the district.
Nagpur
Nagpur district is a district in the Vidarbha region of Maharashtra state in central India. The city of Nagpur is the district administrative centre. The district is part of Nagpur Division.