Nagpur vs Akola
Maharashtra · Maharashtra
| Metric | Nagpur | Akola |
|---|---|---|
| Population | 46,53,570 (46.5 lakh) | 18,13,906 (18.1 lakh) |
| Area | 8,253 km² | 5,431 km² |
| Density | 564 / km² | 334 / km² |
| Headquarters | Nagpur | Akola |
| Established | — | — |
| Native name | नागपूर | अकोला |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Nagpur
Nagpur district is a district in the Vidarbha region of Maharashtra state in central India. The city of Nagpur is the district administrative centre. The district is part of Nagpur Division.
Akola
Akola district is a district in the Indian state of Maharashtra. The city of Akola is the district headquarters. Akola district forms the central part of Amravati Division, which was the former British Raj Berar Province.