Pune vs Nagpur
Maharashtra · Maharashtra
| Metric | Pune | Nagpur |
|---|---|---|
| Population | 94,29,408 (94.3 lakh) | 46,53,570 (46.5 lakh) |
| Area | 15,642 km² | 8,253 km² |
| Density | 603 / km² | 564 / km² |
| Headquarters | Pune | Nagpur |
| Established | — | — |
| Native name | पुणे | नागपूर |
| Opportunities | 9 | 9 |
| Local resources listed | 4 | 3 |
Pune
Pune district is a district in Western Maharashtra with Administrative Headquarters in Pune city. Pune district is the most populous district in the Indian state of Maharashtra. It is one of the most industrialized districts in India.
Nagpur
Nagpur district is a district in the Vidarbha region of Maharashtra state in central India. The city of Nagpur is the district administrative centre. The district is part of Nagpur Division.