Tengnoupal vs Imphal East
Manipur · Manipur
| Metric | Tengnoupal | Imphal East |
|---|---|---|
| Population | 59,110 (0.59 lakh) | 4,56,113 (4.56 lakh) |
| Area | — | 284 km² |
| Density | — | 1,604 / km² |
| Headquarters | Tengnoupal | Porompat |
| Established | — | — |
| Native name | ꯇꯦꯡꯅꯧꯄꯜ ꯄꯅꯥ | ꯅꯣꯡꯄꯣꯛ ꯏꯝꯐꯥꯜ ꯄꯅꯥ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Tengnoupal
Tengnoupal district :/teŋ-nə́u-pəl/) is a district in Manipur, India. It is a district which was created in December 2016 by splitting the Chandel district.
Imphal East
Imphal East district is one of the 16 districts of Manipur state in northeastern India. In 2011, it was the second most populous district in the state, after Imphal West. In 2016, the Jiribam subdivision, which was an exclave at the western periphery of the state, was separated as an independent district.