Hanumangarh vs Baran
Rajasthan · Rajasthan
| Metric | Hanumangarh | Baran |
|---|---|---|
| Population | 17,74,692 (17.7 lakh) | 12,22,755 (12.2 lakh) |
| Area | 9,656 km² | 6,992 km² |
| Density | 184 / km² | 175 / km² |
| Headquarters | Hanumangarh | Baran |
| Established | — | 1991 |
| Native name | हनुमानगढ़ | बाराँ |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
Hanumangarh
Hanumangarh district is a district in the state of Rajasthan in India. The city of Hanumangarh is the district headquarters and its largest city. Hanumangarh district is located in northern part of the state.
Baran
Baran district is a district in the Indian state of Rajasthan. The headquarters of the district are located at the city of Baran.